Pricing
XS Swag Tags
Dog
1.14 in X 2 in
Key
1.25 in X 2 in
Skinny
0.6 in X 3.11 in
Circle
1.5 in X 1.5 in
Guitar
1.5 in X 2.02 in
Heart
2.02 in X 1.97 in
Paw
1.81 in X 1.92 in
Pencil
1.2 in X 1.97 in
Ribbon
1.2 in X 2.36 in
Shield
1.42 in X 1.9 in
Shirt
1.77 in X 1.77 in
Star
1.97 in X 1.92 in
PERSONALIZED / CUSTOMIZED | COST PER DESIGN | 25+ | 100+ | 250+ | 500+ | 750+ | 1000+ |
---|---|---|---|---|---|---|---|
1 Sided - Color | 0.35 | 0.25 | 0.22 | 0.18 | 0.15 | 0.14 | |
1 Sided - Color | Variable | 0.46 | 0.33 | 0.29 | 0.24 | 0.20 | 0.18 |
2 Sided - Same Design | 0.36 | 0.26 | 0.23 | 0.19 | 0.16 | 0.15 | |
2 Sided - Same Design | Variable | 0.47 | 0.33 | 0.29 | 0.24 | 0.20 | 0.19 |
2 Sided - Color / BW | 0.36 | 0.26 | 0.23 | 0.19 | 0.16 | 0.15 | |
2 Sided - Color / BW | Variable | 0.47 | 0.33 | 0.29 | 0.24 | 0.20 | 0.19 |
2 Sided - Color / Color | 0.37 | 0.27 | 0.24 | 0.20 | 0.17 | 0.16 | |
2 Sided - Color / Color | Variable | 0.48 | 0.35 | 0.31 | 0.26 | 0.22 | 0.21 |
SM Swag Tags
Oval
1.3 in X 3.86 in
Rectangle
1.14 in X 3.94 in
Small
1.46 in X 2.95 in
Small Rectangle
1.25 in X 3.1 in
Tags |
Data |
25+ | 100+ | 250+ | 500+ | 750+ | 1000+ |
---|---|---|---|---|---|---|---|
1 Sided - Color | 0.58 | 0.48 | 0.42 | 0.36 | 0.30 | 0.28 | |
1 Sided - Color | Variable | 0.83 | 0.70 | 0.63 | 0.55 | 0.48 | 0.46 |
2 Sided - Same Design | 0.70 | 0.58 | 0.50 | 0.43 | 0.36 | 0.34 | |
2 Sided - Same Design | Variable | 1.00 | 0.83 | 0.72 | 0.61 | 0.51 | 0.49 |
2 Sided - Color / BW | 0.70 | 0.58 | 0.50 | 0.43 | 0.36 | 0.34 | |
2 Sided - Color / BW | Variable | 1.00 | 0.83 | 0.72 | 0.61 | 0.51 | 0.49 |
2 Sided - Color / Color | 0.73 | 0.60 | 0.52 | 0.45 | 0.37 | 0.35 | |
2 Sided - Color / Color | Variable | 1.64 | 0.86 | 0.74 | 0.64 | 0.53 | 0.50 |
MED Swag Tags
3 Side
2 in X 3 in
Backboard
3 in X 2 in
Circle Top
3 in X 2.5 in
Shield
2.25 in X 3 in
Crest
2 in X 2.5 in
Circle
2.5 in
Blade
2 in X 3 in
Paw
2 in X 3 in
Wolf
2 in X 3 in
Rectangle Small
1.85 in X 3.6 in
Bowling Pin
1.7 in x 4.2 in
Business Card
2 in X 3 in
Tags |
Data |
25+ | 100+ | 250+ | 500+ | 750+ | 1500+ | 3000+ |
---|---|---|---|---|---|---|---|---|
1 Sided - Color | 0.65 | 0.57 | 0.54 | 0.50 | 0.47 | 0.46 | 0.43 | |
1 Sided - Color | Variable | 0.92 | 0.81 | 0.77 | 0.70 | 0.67 | 0.66 | 0.62 |
2 Sided - Same Design | 0.78 | 0.68 | 0.65 | 0.59 | 0.57 | 0.55 | 0.53 | |
2 Sided - Same Design | Variable | 1.12 | 0.98 | 0.92 | 0.85 | 0.81 | 0.79 | 0.76 |
2 Sided - Color / BW | 0.78 | 0.68 | 0.65 | 0.59 | 0.57 | 0.55 | 0.53 | |
2 Sided - Color / BW | Variable | 1.12 | 0.98 | 0.92 | 0.85 | 0.81 | 0.79 | 0.76 |
2 Sided - Color / Color | 0.81 | 0.72 | 0.67 | 0.62 | 0.58 | 0.57 | 0.55 | |
2 Sided - Color / Color | Variable | 1.17 | 1.02 | 0.96 | 0.88 | 0.84 | 0.81 | 0.79 |
LG Swag Tags
Trophy
3.5 in X 4 in
Megaphone
3.5 in X 4 in
Helmet
3.5 in X 4 in
Rectangle
3 in X 4 in
Bookmark
1.6 in X 5 in
Shirt
4 in X 4.75 in
VIP
3.5 in X 4 in
Logo
3.25 in X 4 in
Sports
3.5 in X 3.25 in
Shield
4 in X 3.5 in
Hero
4 in X 3.5 in
Crest
4 in X 3.5 in
Diamond
4 in X 3.75 in
Trapezoid
4.5 in X 3 in
Vase
4 in X 3.5 in
Octagon
3.75 in X 3.75 in
Leaf
3.75 in X 3.75 in
Label
4 in X 3 in
Luggage
3.5 in x 2.5 in
Medium Circle
3.6 inches
Small Circle
3.25 in x 3.25 in
Square
3.5 in x 3.5 in
Small Rectangle
2.75 in x 3.5 in
Tags |
Data |
25+ | 100+ | 250+ | 500+ | 750+ | 1000+ | 3000+ |
---|---|---|---|---|---|---|---|---|
1 Sided - Color | 0.94 | 0.83 | 0.78 | 0.72 | 0.69 | 0.67 | 0.64 | |
1 Sided - Color | Variable | 1.34 | 1.19 | 1.11 | 1.03 | 0.99 | 0.96 | 0.92 |
2 Sided - Same Design | 1.13 | 1.00 | 0.94 | 0.86 | 0.83 | 0.80 | 0.77 | |
2 Sided - Same Design | Variable | 1.62 | 1.43 | 1.34 | 1.23 | 1.19 | 1.14 | 1.10 |
2 Sided - Color / BW | 1.13 | 1.00 | 0.94 | 0.86 | 0.83 | 0.80 | 0.77 | |
2 Sided - Color / BW | Variable | 1.62 | 1.43 | 1.34 | 1.23 | 1.19 | 1.14 | 1.10 |
2 Sided - Color / Color | 1.18 | 1.04 | 0.98 | 0.90 | 0.86 | 0.84 | 0.80 | |
2 Sided - Color / Color | Variable | 1.69 | 1.49 | 1.40 | 1.29 | 1.23 | 1.20 | 1.14 |
Lanyard
Length | 100+ | 250+ | 500+ | ||
---|---|---|---|---|---|
19"x3/4" | With Tag Order* | With Break Away | 1.95 | 1.79 | 1.59 |
19"x3/4" | Without Tag Order | With Break Away | 2.95 | 2.79 | 2.59 |
*with minimum purchase of 500 tags
Backpack Lanyards
Length | 100+ | 250+ | 500+ | |
---|---|---|---|---|
4"x3/4" | With Tag Order* | 1.75 | 1.59 | 1.39 |
4"x3/4" | Without Tag Order | 2.75 | 2.59 | 2.39 |
*with minimum purchase of 500 tags
Mini Lanyards
Length | Colors | Description | 25+ | 100+ | 250+ | 500+ | 750+ | 1000+ |
---|---|---|---|---|---|---|---|---|
16"x1/4" | Black, Blue, Gray, Red, White | Braided rope includes hinge ring & break away | .59 | .56 | .53 | .49 | .45 | .39 |
Chains
Length | 25+ | 100+ | 250+ | 500+ | 750+ | 1000+ |
---|---|---|---|---|---|---|
4" Chains | .20 | .14 | .11 | .10 | .08 | .07 |
24" Chains | .36 | .30 | .26 | .21 | .20 | .18 |
Key Fob Clip
Size | 25+ | 100+ | 250+ | 500+ | 750+ | |
---|---|---|---|---|---|---|
Clip | Clear | .15 | .11 | .09 | .05 | .03 |
Rings
Diameter | 25+ | 100+ | 250+ | 500+ | 750+ | 1000+ |
---|---|---|---|---|---|---|
1" | .24 | .20 | .17 | .15 | .14 | .13 |
Carabiner
Size | 25+ | 100+ | 250+ | 500+ | 750+ | 1000+ |
---|---|---|---|---|---|---|
2" | .29 | .24 | .21 | .18 | .16 | .15 |
Cable Rings
Size | Diameter | 25+ | 100+ | 250+ | 500+ | 750+ |
---|---|---|---|---|---|---|
6" long | 2" | .37 | .27 | .24 | .21 | .18 |
Luggage Loops
Size | 25+ | 100+ | 250+ | 500+ | 750+ |
---|---|---|---|---|---|
2" | .33 | .28 | .25 | .22 | .18 |